Service Pricing & Discounts

Pricing Transparency Our prices are tiered based on your account level. Smart Users get standard discounts, while Agents and API Vendors enjoy higher profit margins.

NetworkSmart (%)Agent (%)API (%)
MTN 1.00% 2.50% 2.50%
AIRTEL 1.00% 2.50% 2.50%
9MOBILE 3.00% 4.00% 4.00%
GLO 4.00% 6.00% 6.00%

NetworkPlanTypeSmartAgentAPI
MTN 500mb CG ₦260 ₦255 ₦255
MTN 1gb CG ₦445 ₦440 ₦440
MTN 2gb CG ₦860 ₦850 ₦850
MTN 3gb CG ₦1,270 ₦1,250 ₦1,250
MTN 110MB Daily Plan - 1 day (Awoof Data) DD ₦99 ₦98 ₦98
MTN 230MB Daily Plan - 1 day (Awoof Data) DD ₦198 ₦196 ₦196
MTN 500MB Daily Plan - 1 day (Awoof Data) DD ₦347 ₦343 ₦343
MTN 1GB Daily Plan + 1.5mins. - 1 day (Awoof Data) DD ₦495 ₦490 ₦490
MTN 500MB Weekly Plan - 7 days (Direct Data) DD ₦495 ₦490 ₦490
MTN 2.5GB Daily Plan - 1 day (Awoof Data) DD ₦743 ₦735 ₦735
MTN 1GB Weekly Plan - 7 days (Direct Data) DD ₦792 ₦784 ₦784
MTN 2.5GB 2-Day Plan - 2 days (Awoof Data) DD ₦891 ₦882 ₦882
MTN 3.2GB 2-Day Plan - 2 days (Awoof Data) DD ₦990 ₦980 ₦980
MTN 1.5GB Weekly Plan - 7 days (Direct Data) DD ₦990 ₦980 ₦980
MTN 2GB+2mins Monthly Plan - 30 days (Direct Data) DD ₦1,485 ₦1,470 ₦1,470
MTN 3.5GB Weekly Plan - 7 days (Direct Data) DD ₦1,485 ₦1,470 ₦1,470
MTN 2.7GB+2mins Monthly Plan - 30 days (Direct Data) DD ₦1,980 ₦1,960 ₦1,960
MTN 6GB Weekly Plan - 7 days (Direct Data) DD ₦2,475 ₦2,450 ₦2,450
MTN 3.5GB+5mins Monthly Plan - 30 days (Direct Data) DD ₦2,475 ₦2,450 ₦2,450
MTN 11GB Weekly Bundle - 7 days (Direct Data) DD ₦3,465 ₦3,430 ₦3,430
MTN 7GB Monthly Plan - 30 days (Direct Data) DD ₦3,465 ₦3,430 ₦3,430
MTN 10GB+10mins Monthly Plan - 30 days (Direct Data) DD ₦4,455 ₦4,410 ₦4,410
MTN 20GB Weekly Plan - 7 days (Direct Data) DD ₦4,950 ₦4,900 ₦4,900
MTN 12.5GB Monthly Plan - 30 days (Direct Data) DD ₦5,445 ₦5,390 ₦5,390
MTN 16.5GB+10mins Monthly Plan - 30 days (Direct Data) DD ₦6,435 ₦6,370 ₦6,370
MTN 20GB Monthly Plan - 30 days (Direct Data) DD ₦7,425 ₦7,350 ₦7,350
MTN 25GB Monthly Plan - 30 days (Direct Data) DD ₦8,910 ₦8,820 ₦8,820
MTN 36GB Monthly Plan - 30 days (Direct Data) DD ₦10,890 ₦10,780 ₦10,780
MTN 75GB Monthly Plan - 30 days (Direct Data) DD ₦17,820 ₦17,640 ₦17,640
MTN 165GB Monthly Plan - 30 days (Direct Data) DD ₦34,650 ₦34,300 ₦34,300
MTN 150GB 2-Month Plan - 60 days (Direct Data) DD ₦39,600 ₦39,200 ₦39,200
MTN 480GB 3-Month Plan - 90 days (Direct Data) DD ₦89,100 ₦88,200 ₦88,200
MTN 1gb_1day SHARED ₦270 ₦260 ₦260
MTN 2.5gb_1day SHARED ₦570 ₦560 ₦560
MTN 1gb SME ₦525 ₦515 ₦515
MTN 2gb SME ₦950 ₦900 ₦900
MTN 3gb SME ₦1,250 ₦1,200 ₦1,200
MTN 5gb SME ₦1,500 ₦1,490 ₦1,490
AIRTEL 1GB - 1 day (Awoof Data) DD ₦495 ₦490 ₦490
AIRTEL 500MB - 7 days (Direct Data) DD ₦495 ₦490 ₦490
AIRTEL 1.5GB - 2 days (Awoof Data) DD ₦594 ₦588 ₦588
AIRTEL 2GB - 2 days (Awoof Data) DD ₦742 ₦735 ₦735
AIRTEL 1GB - 7 days (Direct Data) DD ₦792 ₦784 ₦784
AIRTEL 3GB - 2 days (Awoof Data) DD ₦990 ₦980 ₦980
AIRTEL 1.5GB - 7 days (Direct Data) DD ₦990 ₦980 ₦980
AIRTEL 5GB - 2 days (Awoof Data) DD ₦1,485 ₦1,470 ₦1,470
AIRTEL 2GB - 30 days (Direct Data) DD ₦1,485 ₦1,470 ₦1,470
AIRTEL 3.5GB - 7 days (Direct Data) DD ₦1,485 ₦1,470 ₦1,470
AIRTEL 3GB - 30 days (Direct Data) DD ₦1,980 ₦1,960 ₦1,960
AIRTEL 4GB - 30 days (Direct Data) DD ₦2,475 ₦2,450 ₦2,450
AIRTEL 6GB - 7 days (Direct Data) DD ₦2,475 ₦2,450 ₦2,450
AIRTEL 10GB - 7 days (Direct Data) DD ₦2,970 ₦2,940 ₦2,940
AIRTEL 8GB - 30 days (Direct Data) DD ₦2,970 ₦2,940 ₦2,940
AIRTEL 10GB - 30 days (Direct Data) DD ₦3,960 ₦3,920 ₦3,920
AIRTEL 18GB - 7 days (Direct Data) DD ₦4,950 ₦4,900 ₦4,900
AIRTEL 13GB - 30 days (Direct Data) DD ₦4,950 ₦4,900 ₦4,900
AIRTEL 18GB - 30 days (Direct Data) DD ₦5,940 ₦5,880 ₦5,880
AIRTEL 25GB - 30 days (Direct Data) DD ₦7,920 ₦7,840 ₦7,840
AIRTEL 35GB - 30 days (Direct Data) DD ₦9,900 ₦9,800 ₦9,800
AIRTEL 60GB - 30 days (Direct Data) DD ₦14,850 ₦14,700 ₦14,700
AIRTEL 100GB - 30 days (Direct Data) DD ₦19,800 ₦19,600 ₦19,600
AIRTEL 160GB - 30 days (Direct Data) DD ₦29,700 ₦29,400 ₦29,400
AIRTEL 210GB - 30 days (Direct Data) DD ₦39,600 ₦39,200 ₦39,200
AIRTEL 300GB - 90 days (Direct Data) DD ₦49,500 ₦49,000 ₦49,000
AIRTEL 350GB - 90 days (Direct Data) DD ₦59,400 ₦58,800 ₦58,800
AIRTEL 500mb_7days SHARED ₦507 ₦505 ₦505
AIRTEL 1gb_7days SHARED ₦805 ₦805 ₦805
9MOBILE 500mb CG ₦210 ₦190 ₦190
9MOBILE 1gb CG ₦380 ₦370 ₦370
9MOBILE 2gb CG ₦760 ₦740 ₦740
9MOBILE 3gb CG ₦1,140 ₦1,110 ₦1,110
9MOBILE 5gb CG ₦1,900 ₦1,850 ₦1,850
9MOBILE 10gb CG ₦3,800 ₦3,700 ₦3,700
9MOBILE 100MB - 1 day (Awoof Data) DD ₦98 ₦96 ₦96
9MOBILE 180MB - 1 days (Awoof Data) DD ₦147 ₦144 ₦144
9MOBILE 250MB - 1 days (Awooof Data) DD ₦196 ₦192 ₦192
9MOBILE 450MB - 1 day (Awoof Data) DD ₦343 ₦336 ₦336
9MOBILE 650MB - 3 days (Awoof Data) DD ₦490 ₦480 ₦480
9MOBILE 650MB - 14 days (Direct Data) DD ₦588 ₦576 ₦576
9MOBILE 1.1GB - 30 days (Direct Data) DD ₦980 ₦960 ₦960
9MOBILE 1.4GB - 30 days (Direct Data) DD ₦1,176 ₦1,152 ₦1,152
9MOBILE 1.75GB - 7 days (Direct Data) DD ₦1,470 ₦1,440 ₦1,440
9MOBILE 2.44GB - 30 days (Direct Data) DD ₦1,960 ₦1,920 ₦1,920
9MOBILE 3.17GB - 30 days (Direct Data) DD ₦2,450 ₦2,400 ₦2,400
9MOBILE 3.91GB - 30 days (Direct Data) DD ₦2,940 ₦2,880 ₦2,880
9MOBILE 5.10GB - 30 days (Direct Data) DD ₦3,920 ₦3,840 ₦3,840
9MOBILE 6.5GB - 30 days (Direct Data) DD ₦4,900 ₦4,800 ₦4,800
9MOBILE 16GB - 30 days (Direct Data) DD ₦11,760 ₦11,520 ₦11,520
9MOBILE 24.3GB - 30 days (Direct Data) DD ₦18,130 ₦17,760 ₦17,760
9MOBILE 26.5GB - 30 days (Direct Data) DD ₦19,600 ₦19,200 ₦19,200
9MOBILE 39GB - 60 days (Direct Data) DD ₦29,400 ₦28,800 ₦28,800
9MOBILE 78GB - 90 days (Direct Data) DD ₦58,800 ₦57,600 ₦57,600
9MOBILE 190GB - 180 days (Direct Data) DD ₦147,000 ₦144,000 ₦144,000
GLO 500mb CG ₦250 ₦230 ₦230
GLO 1gb CG ₦450 ₦440 ₦440
GLO 2gb CG ₦900 ₦880 ₦880
GLO 3gb CG ₦1,350 ₦1,320 ₦1,320
GLO 5gb CG ₦2,250 ₦2,200 ₦2,200
GLO 10gb CG ₦4,500 ₦4,400 ₦4,400
GLO 125MB - 1 day (Awoof Data) DD ₦99 ₦97 ₦97
GLO 260MB - 2 day (Awoof Data) DD ₦198 ₦194 ₦194
GLO 875MB - Weekend Plan [Sun] (Awoof Data) DD ₦198 ₦194 ₦194
GLO 2GB - 1 day (Awoof Data) DD ₦495 ₦485 ₦485
GLO 2.5GB - Weekend Plan - [Sat & Sun] (Awoof Data) DD ₦495 ₦485 ₦485
GLO 1.5GB - 14 days (Direct Data) DD ₦495 ₦485 ₦485
GLO 2.6GB - 30 days (Direct Data) DD ₦990 ₦970 ₦970
GLO 6GB - 7 days (Direct Data) DD ₦1,485 ₦1,455 ₦1,455
GLO 5GB - 30 days (Direct Data) DD ₦1,485 ₦1,455 ₦1,455
GLO 6.15GB - 30 days (Direct Data) DD ₦1,980 ₦1,940 ₦1,940
GLO 7.5GB - 30 days (Direct Data) DD ₦2,475 ₦2,425 ₦2,425
GLO 10GB - 30 days (Direct Data) DD ₦2,970 ₦2,910 ₦2,910
GLO 12.5GB - 30 days (Direct Data) DD ₦3,960 ₦3,880 ₦3,880
GLO 16GB - 30 days (Direct Data) DD ₦4,950 ₦4,850 ₦4,850
GLO 28GB - 30 days (Direct Data) DD ₦7,920 ₦7,760 ₦7,760
GLO 38GB - 30 days (Direct Data) DD ₦9,900 ₦9,700 ₦9,700
GLO 64GB - 30 days (Direct Data) DD ₦14,850 ₦14,550 ₦14,550
GLO 107GB - 30 days (Direct Data) DD ₦19,800 ₦19,400 ₦19,400
GLO 165GB - 30 days (Direct Data) DD ₦29,700 ₦29,100 ₦29,100
GLO 220GB - 30 days (Direct Data) DD ₦39,600 ₦38,800 ₦38,800
GLO 320GB - 30 days (Direct Data) DD ₦49,500 ₦48,500 ₦48,500
GLO 380GB - 30 days (Direct Data) DD ₦59,400 ₦58,200 ₦58,200
GLO 475GB - 30 days (Direct Data) DD ₦74,250 ₦72,750 ₦72,750
GLO 1TB (1000GB) - 365 days (Direct Data) DD ₦148,500 ₦145,500 ₦145,500
GLO 1gb_3days SHARED ₦290 ₦280 ₦280
GLO 3gb_7days SHARED ₦780 ₦750 ₦750
GLO 5gb_3days SHARED ₦1,450 ₦1,410 ₦1,410

ProviderPackageSmartAgentAPI
DSTV padi ₦4,400 ₦4,378 ₦4,378
DSTV yanga ₦6,000 ₦5,970 ₦5,970
DSTV confam ₦11,000 ₦10,945 ₦10,945
DSTV compact ₦19,000 ₦18,905 ₦18,905
DSTV premium ₦44,500 ₦44,278 ₦44,278
DSTV padi_extraview ₦10,400 ₦10,348 ₦10,348
DSTV yanga_extraview ₦12,000 ₦11,940 ₦11,940
DSTV confam_extraview ₦17,000 ₦16,915 ₦16,915
DSTV compact_extra_view ₦25,000 ₦24,875 ₦24,875
DSTV compact_plus ₦30,000 ₦29,850 ₦29,850
DSTV compact_plus_extra_view ₦36,000 ₦35,820 ₦35,820
DSTV compact_plus_frenchplus_extra_view ₦60,500 ₦60,198 ₦60,198
DSTV premium_extra_view ₦50,500 ₦55,223 ₦55,223
DSTV premium_french_extra_view ₦75,000 ₦74,625 ₦74,625
GOTV smallie ₦1,900 ₦1,891 ₦1,891
GOTV jinja ₦3,900 ₦3,881 ₦3,881
GOTV jolli ₦5,800 ₦5,771 ₦5,771
GOTV max ₦8,500 ₦8,458 ₦8,458
GOTV super ₦11,400 ₦10,945 ₦10,945
STARTIMES nova_weekly ₦600 ₦594 ₦594
STARTIMES basic_weekly ₦1,250 ₦1,238 ₦1,238
STARTIMES smart_weekly ₦1,550 ₦1,535 ₦1,535
STARTIMES classic_weekly ₦1,900 ₦1,881 ₦1,881
STARTIMES super_weekly ₦3,000 ₦2,970 ₦2,970
STARTIMES nova ₦1,900 ₦1,881 ₦1,881
STARTIMES basic ₦3,700 ₦3,663 ₦3,663
STARTIMES smart ₦4,700 ₦4,653 ₦4,653
STARTIMES classic ₦5,500 ₦5,445 ₦5,445
STARTIMES super ₦9,000 ₦8,910 ₦8,910
STARTIMES chinese_dish ₦19,000 ₦18,810 ₦18,810
STARTIMES nova_antenna ₦1,900 ₦1,881 ₦1,881
SHOWMAX full ₦4,500 ₦4,455 ₦4,455
SHOWMAX mobile_only ₦2,000 ₦1,980 ₦1,980
SHOWMAX sports_mobile_only ₦6,500 ₦6,435 ₦6,435
SHOWMAX full_sports_mobile_only ₦4,500 ₦4,455 ₦4,455
SHOWMAX full_3months ₦9,000 ₦8,910 ₦8,910
SHOWMAX mobile_only_3months ₦4,000 ₦3,960 ₦3,690
SHOWMAX sports_mobile_only_3months ₦13,500 ₦13,365 ₦13,365
SHOWMAX full_sports_mobile_only_3months ₦3,600 ₦3,564 ₦3,564
SHOWMAX mobile_only_6months ₦7,200 ₦7,128 ₦7,128
SHOWMAX full_6months ₦19,500 ₦19,305 ₦19,305
SHOWMAX full_sports_mobile_only_6months ₦7,800 ₦7,722 ₦7,722
SHOWMAX sports_mobile_only_6months ₦17,550 ₦17,550 ₦17,550
SHOWMAX sports_only ₦39,000 ₦38,610 ₦3,860
SHOWMAX sports_only_3months ₦27,000 ₦26,730 ₦26,730
SHOWMAX sports_only_6months ₦14,040 ₦13,899 ₦13,899

ProviderSmart (%)Agent (%)API (%)
EKEDC 0.30% 0.50% 0.50%
EEDC 0.30% 0.50% 0.50%
IKEDC 0.30% 0.50% 0.50%
JEDC 0.30% 0.50% 0.50%
KEDCO 0.30% 0.50% 0.50%
IBEDC 0.30% 0.50% 0.50%
PHED 0.30% 0.50% 0.50%
AEDC 0.30% 0.50% 0.50%
YEDC 0.30% 0.50% 0.50%
BEDC 0.30% 0.50% 0.50%

Ready to start earning?

Join thousands of vendors already making profit through our platform.

Create Free Account
Airtime
Data
Home
Cable
Electric